INTERNATIONAL PRICING :

APRIL 1991 to DECEMBER 1994

JANUARY 1995 to DECEMBER 1995 JANUARY 1996 to DECEMBER 1996
JANUARY 1997 to DECEMBER 1997 JANUARY 1998 to DECEMBER 1998 JANUARY 1999 to DECEMBER 1999
JANUARY 2000 to DECEMBER 2000 JANUARY 2001 to DECEMBER 2001 JANUARY 2002 to DECEMBER 2002 

 

Month Propane $/MT FOB AG

Butane $/MT FOB AG

30:70 LPG $/MT FOB AG
 April-91     130
 May-91     129
 June-91     126
 July-91     133
 August-91     136
 September-91     145
 October-91     155
 November-91     150
 December-91     126
 January-92     184
 February-92     121
 March-92     121
 April-92     123
 May-92     128
 June-92     135
 July-92     148
 August-92     147
 September-92     143
 October-92     152
 November-92     154
 December-92     133
 January-93     130
 February-93     123
 March-93     130
 April-93     140
 May-93     141
 June-93     132
 July-93     125
 August-93     114
 September-93     113
 October-93     110
 November-93     117
 December-93     110
 January-94 95 94 94
 February-94 105 104 104
 March-94 117 123 120
 April-94 124 131 127
 May-94 117 130 123
 June-94 113 112 112
 July-94 122 120 121
 August-94 127 125 126
 September-94 123 122 122
 October-94 126 134 130
 November-94 133 147 140
 December-94 155 177 166
 Average 121 126 124

TOP

Month Propane $/MT FOB AG Butane $/MT FOB AG 30:70 LPG $/MT FOB AG
 January-95 190 207 199
 February-95 230 233 232
 March-95 215 215 215
 April-95 185 190 188
 May-95 165 177 171
 June-95 162 172 167
 July-95 152 162 157
 August-95 147 155 151
 September-95 147 155 151
 October-95 159 165 162
 November-95 180 180 180
 December-95 195 188 192
 Average 177 183 180

TOP

Month Propane $/MT FOB AG Butane $/MT FOB AG 30:70 LPG $/MT FOB AG
 January-96 205 188 197
 February-96 205 188 197
 March-96 200 188 194
 April-96 192 188 190
 May-96 175 180 178
 June-96 170 180 175
 July-96 160 175 168
 August-96 160 175 168
 September-96 170 180 175
 October-96 205 205 205
 November-96 250 250 250
 December-96 310 310 310
 Average 200 201 200

TOP

Month Propane $/MT FOB AG Butane $/MT FOB AG 30:70 LPG $/MT FOB AG
 January-97 330 330 330
 February-97 320 305 313
 March-97 270 277 274
 April-97 198 207  201
 May-97 179 192 190
 June-97 175 192 188
 July-97 175 192 187
 August-97 172 192 186
 September-97 180 195 188
 October-97 208 203 198
 November-97 228 215 206
 December-97 238 215 198
 Average 223 226 222
TOP
Month Propane $/MT FOB AG Butane $/MT FOB AG 30:70 LPG $/MT FOB AG
 January-98 184 180 166
 February-98 140 140 135
 March-98 125 135 121
 April-98 120 125 127
 May-98 125 125 125
 June-98 115 115 114
 July-98 105 105 107
 August-98 107 105 108
 September-98 120 120 123
 October-98 145 155 140
 November-98 178 200 158
 December-98 195 218 207
 Average 138 144 136

TOP

Month Propane $/MT FOB AG Butane $/MT FOB AG 30:70 LPG $/MT FOB AG
 January-99 160 180 170
 February-99 133